Commercial Construction Draw Inspection
NAMFS Certified | ShieldID: WA991141036
Air Capture Productions has conducted a high-precision aerial and ground-level site verification for the subject property. This inspection serves to substantiate the contractor's request for payment by verifying physical work-in-place and stored materials on site.
Physical Determination: The progress observed aligns with the requested disbursement. Workmanship appears consistent with local building codes and industry standards. Approval of Draw #4 is recommended.
Total Earned to Date: $347,337.90 (including stored materials and retainage).
| Item | Description of Work | Scheduled Value | % Comp. | Work Completed | Retainage (10%) |
|---|---|---|---|---|---|
| 100 | Mobilization & General Conditions | $45,000.00 | 80% | $36,000.00 | $3,600.00 |
| 200 | Site Clearing & Grading | $112,000.00 | 100% | $112,000.00 | $11,200.00 |
| 300 | Foundation & Footings | $185,000.00 | 90% | $166,500.00 | $16,650.00 |
| 400 | MEP Rough-in (Slab Level) | $78,000.00 | 30% | $23,400.00 | $2,340.00 |
| TOTAL WORK IN PLACE | $420,000.00 | 42% | $337,900.00 | $33,790.00 | |
| TOTAL EARNED LESS RETAINAGE | $304,110.00 | ||||
Standard deliverables include 15-50 high-resolution images, formatted at 5 images per page, alongside a link to an interactive 3D digital twin of the work site.